David Spink / Jane Cargill
Man
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
![]() | 1838 | Auchmithie | 18 Feb 1919 |
Woman
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
![]() | 1840 | Auchmithie | 26 Oct 1916 |
Children
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
![]() | 1859 | Auchmithie | 1927 | Arbroath |
![]() | 1866 | Auchmithie | ||
![]() | 24 Jan 1867 | Auchmithie | ||
![]() | 1869 | Auchmithie | ||
![]() | 1870 | Auchmithie | ||
![]() | 1872 | Auchmithie | ||
![]() | 1874 | Auchmithie | ||
![]() | 1876 | Auchmithie | ||
![]() | 1877 | Auchmithie | ||
![]() | 1880 | Auchmithie | ||
![]() | 1882 | Auchmithie |
Family Events
Event Type | Date | Place |
---|---|---|
Marriage | 1864 |
Media
Note
No.29 in 1911