List of Persons
Name | Date of Birth | Birth Place | Date of Death | Place of Death | |||
---|---|---|---|---|---|---|---|
Aiton | |||||||
![]() | abt 1735 | ||||||
Alexander | |||||||
![]() | 27 Jun 1776 | Auchmithie | |||||
![]() | abt 1720 | ||||||
![]() | 04 Jan 1753 | Auchmithie | |||||
![]() | 28 Jun 1748 | Auchmithie | |||||
![]() | 01 Sep 1774 | Auchmithie | |||||
![]() | 10 Jan 1779 | Auchmithie | 10 Jan 1839 | Auchmithie | |||
![]() | 26 Mar 1744 | Auchmithie | |||||
![]() | 22 Apr 1750 | Auchmithie | |||||
Anderson | |||||||
![]() | abt 1837 | Craig | |||||
![]() | abt 1845 | ||||||
![]() | abt 1805 | ||||||
Beattie | |||||||
![]() | 19 Apr 1810 | Auchmithie | 1862 | Auchmithie | |||
![]() | 1669 | Auchmithie | |||||
![]() | 1669 | Auchmithie | |||||
![]() | 1684 | Auchmithie | |||||
![]() | 1748 | Auchmithie | |||||
![]() | ![]() | 20 Jul 1793 | Auchmithie | 1856 | At Sea | ||
![]() | 17 May 1816 | Auchmithie | 04 Oct 1877 | ||||
![]() | 1822 | Auchmithie | |||||
![]() | abt 1835 | ||||||
![]() | ![]() | 1835 | Auchmithie | 1888 | At Sea | ||
![]() | 1857 | Auchmithie | |||||
![]() | 1860 | Auchmithie | |||||
![]() | 1870 | Auchmithie | |||||
![]() | 1826 | Auchmithie | 1884 | Arbroath | |||
![]() | 08 May 1821 | Auchmithie | |||||
![]() | abt 1882 | ||||||
![]() | 1820 | Auchmithie | 1871 | Auchmithie | |||
![]() | 1852 | Auchmithie | |||||
![]() | 1859 | Auchmithie | |||||
![]() | 04 Jun 1785 | Auchmithie | poss. 1834 | ||||
![]() | 30 Sep 1808 | Auchmithie | 1836 | At Sea | |||
![]() | 1829 | Auchmithie | |||||
![]() | 18 Jul 1832 | Auchmithie | |||||
![]() | 1856 | Auchmithie | |||||
![]() | 1754 | Auchmithie | |||||
![]() | 1789 | Auchmithie | 1862 | Arbroath | |||
![]() | 24 May 1823 | Auchmithie | 1899 | Auchmithie | |||
![]() | 14 Jan 1820 | Auchmithie | |||||
![]() | 1735 | Auchmithie | |||||
![]() | 1756 | Auchmithie | 1779 | ||||
![]() | ![]() | 1781 | Auchmithie | ||||
![]() | 08 Jul 1769 | Auchmithie | |||||
![]() | 1849 | Auchmithie | |||||
![]() | 1865 | Auchmithie | |||||
![]() | 1868 | Auchmithie | |||||
![]() | abt 1892 | Arbroath | |||||
![]() | 03 Jan 1783 | Auchmithie | 1867 | Auchmithie | |||
![]() | 1830 | Auchmithie | |||||
![]() | abt 1640 | ||||||
![]() | abt 1655 | ||||||
![]() | abt 1709 | ||||||
![]() | 1751 | Auchmithie | |||||
![]() | abt 1755 | ||||||
![]() | 1786 | Auchmithie | |||||
![]() | 20 Jul 1787 | Auchmithie | |||||
![]() | 1824 | Auchmithie | 1905 | Arbroath | |||
![]() | 1854 | Auchmithie | |||||
![]() | 1870 | Auchmithie | |||||
![]() | |||||||
![]() | 1867 | Auchmithie | |||||
![]() | 1743 | Auchmithie | |||||
![]() | 03 Jan 1783 | Auchmithie | |||||
![]() | 1858 | Auchmithie | |||||
![]() | abt 1710 | ||||||
![]() | ABT 1730 | Auchmithie | |||||
![]() | 1748 | Auchmithie | |||||
![]() | 24 Sep 1753 | Auchmithie | |||||
![]() | 1761 | Auchmithie | |||||
![]() | 04 Nov 1780 | Auchmithie | |||||
![]() | 1827 | Auchmithie | |||||
![]() | abt 1716 | ||||||
![]() | 1739 | Auchmithie | |||||
![]() | 1745 | Auchmithie | |||||
![]() | abt 1750 | ||||||
![]() | 1761 | Auchmithie | |||||
![]() | abt 1762 | ||||||
![]() | abt 1766 | ||||||
![]() | 26 Apr 1791 | Auchmithie | |||||
![]() | 10 Jun 1818 | Auchmithie | |||||
![]() | 1823 | Auchmithie | |||||
![]() | 1833 | Auchmithie | |||||
![]() | 1847 | Auchmithie | 1917 | ||||
![]() | 1859 | Auchmithie | |||||
![]() | 1750 | Auchmithie | |||||
![]() | abt 1730 | ||||||
![]() | 1742 | Auchmithie | |||||
![]() | 1746 | Auchmithie | |||||
![]() | abt 1755 | ||||||
![]() | 1784 | Auchmithie | 1867 | ||||
![]() | 22 May 1812 | Auchmithie | 7 May 1894 | Auchmithie | |||
![]() | 1838 | Auchmithie | |||||
![]() | 1862 | Auchmithie | |||||
![]() | 14 Jan 1820 | Auchmithie | |||||
![]() | 1758 | Auchmithie | |||||
![]() | 02 Nov 1797 | Auchmithie | |||||
![]() | 1833 | Auchmithie | |||||
![]() | 1865 | Auchmithie | |||||
![]() | 1737 | Auchmithie | |||||
![]() | 08 Nov 1756 | Auchmithie | |||||
![]() | 04 Feb 1789 | Auchmithie | |||||
![]() | 05 Aug 1814 | Auchmithie | |||||
![]() | 1826 | Auchmithie | |||||
![]() | 1856 | Auchmithie | 1933 | Arbroath | |||
![]() | 1861 | Auchmithie | |||||
![]() | 14 Oct 1800 | Auchmithie | 1877 | Arbroath | |||
![]() | 1835 | Auchmithie | |||||
![]() | 1860 | Auchmithie | |||||
![]() | 1671 | Auchmithie | |||||
![]() | 1671 | Auchmithie | |||||
![]() | 1738 | Auchmithie | |||||
![]() | 1783 | Auchmithie | |||||
![]() | 27 Aug 1795 | Auchmithie | |||||
![]() | 16 Mar 1826 | Auchmithie | |||||
![]() | 1764 | Auchmithie | |||||
Beattie ('Peddie') | |||||||
![]() | abt 1645 | ||||||
Beatty | |||||||
![]() | 1741 | Auchmithie | |||||
![]() | 1735 | Auchmithie | |||||
Bews | |||||||
![]() | 1687 | 20 Aug 1743 | Auchmithie | ||||
![]() | abt 1720 | ||||||
Bruce | |||||||
![]() | |||||||
![]() | |||||||
Cadenhead | |||||||
![]() | abt 1830 | Usan | |||||
Campbell | |||||||
![]() | abt 1823 | Glasgow | 1878 | Arbroath | |||
Cargill | |||||||
![]() | ABT 1710 | Auchmithie | |||||
![]() | ABT 1712 | Auchmithie | BEF 1743 | ||||
![]() | 1789 | Auchmithie | 1861 | Auchmithie | |||
![]() | 31 Jan 1827 | Auchmithie | 1911 | Arbroath | |||
![]() | 29 Jan 1849 | Auchmithie | |||||
![]() | 1867 | Auchmithie | |||||
![]() | abt 1871 | Auchmithie | |||||
![]() | 1873 | Auchmithie | |||||
![]() | 1878 | Auchmithie | |||||
![]() | 1879 | Auchmithie | |||||
![]() | 1880 | Auchmithie | |||||
![]() | 1890 | Auchmithie | |||||
![]() | abt 1893 | Auchmithie | |||||
![]() | 1895 | Auchmithie | |||||
![]() | abt 1901 | Auchmithie | |||||
![]() | 1891 | Auchmithie | |||||
![]() | 24 May 1819 | Auchmithie | 1836 | Auchmithie | |||
![]() | 02 Sep 1820 | Auchmithie | 1897 | ||||
![]() | 5 Oct 1841 | Auchmithie | |||||
![]() | 1843 | St Vigeans | |||||
![]() | abt 1845 | Auchmithie | |||||
![]() | 1849 | Auchmithie | |||||
![]() | abt 1855 | Auchmithie | 1919 | ||||
![]() | 07 Jun 1856 | Auchmithie | |||||
![]() | 1860 | Auchmithie | |||||
![]() | abt 1861 | Auchmithie | |||||
![]() | abt 1864 | Auchmithie | |||||
![]() | abt 1864 | Auchmithie | |||||
![]() | abt 1867 | ||||||
![]() | 1877 | Auchmithie | |||||
![]() | abt 1878 | Auchmithie | |||||
![]() | 1886 | Auchmithie | |||||
![]() | abt 1888 | Auchmithie | |||||
![]() | 1890 | Auchmithie | |||||
![]() | 1900 | Auchmithie | |||||
![]() | abt 1901 | Auchmithie | |||||
![]() | abt 1909 | Auchmithie | |||||
![]() | abt 1877 | bef 1918 | |||||
![]() | 1896 | Auchmithie | |||||
![]() | 1880 | Auchmithie | |||||
![]() | 1898 | Auchmithie | |||||
![]() | 1890 | Arbroath | |||||
![]() | 21 Aug 1806 | Auchmithie | |||||
![]() | abt 1833 | Auchmithie | 1916 | Arbroath | |||
![]() | 11 Feb 1849 | Auchmithie | |||||
![]() | 1852 | Auchmithie | 1884 | At Sea | |||
![]() | 1864 | Auchmithie | |||||
![]() | 1879 | Auchmithie | |||||
![]() | abt 1886 | Arbroath | |||||
![]() | 1893 | Arbroath | |||||
![]() | 1895 | Auchmithie | |||||
![]() | abt 1868 | St Andrews | |||||
![]() | abt 1780 | bef 1841 | |||||
![]() | ![]() | 1790 | Auchmithie | 1873 | Arbroath | ||
![]() | 1810 | Auchmithie | 1886 | Auchmithie | |||
![]() | abt 1820 | ||||||
![]() | 1828 | Auchmithie | |||||
![]() | 1831 | Arbroath | |||||
![]() | 1836 | St Vigeans | |||||
![]() | ![]() | 1845 | Auchmithie | ||||
![]() | 1850 | Auchmithie | |||||
![]() | ![]() | 1854 | Auchmithie | 1898 | Elliot | ||
![]() | ![]() | 1865 | Auchmithie | 1954 | Arbroath | ||
![]() | 1800 | Auchmithie | |||||
![]() | 1821 | Craig | |||||
![]() | abt 1828 | Auchmithie | |||||
![]() | 1890 | Auchmithie | |||||
![]() | abt 1870 | Auchmithie | |||||
![]() | abt 1894 | Auchmithie | |||||
![]() | 1886 | Auchmithie | 1977 | ||||
![]() | abt 1843 | Auchmithie | |||||
![]() | abt 1847 | Arbroath | |||||
![]() | 1853 | Auchmithie | |||||
![]() | abt 1858 | Auchmithie | |||||
![]() | abt 1869 | ||||||
![]() | 1877 | Auchmithie | |||||
![]() | 1876 | Auchmithie | |||||
![]() | 1885 | Auchmithie | |||||
![]() | 1924 | Arbroath | |||||
![]() | 1827 | Auchmithie | |||||
![]() | abt 1840 | ||||||
![]() | abt 1660 | ||||||
![]() | ABT 1707 | Auchmithie | BEF 1743 | ||||
![]() | abt 1790 | ||||||
![]() | 7 Apr 1800 | Auchmithie | 1874 | Auchmithie | |||
![]() | 4 Apr 1801 | Auchmithie | 1895 | Arbroath | |||
![]() | abt 1821 | 1887 | Arbroath | ||||
![]() | 15 Jul 1823 | Auchmithie | 25 Jun 1828 | ||||
![]() | 1846 | Auchmithie | 2 Mar 1907 | Arbroath | |||
![]() | 10 Jan 1848 | Auchmithie | 1926 | Arbroath | |||
![]() | abt 1849 | Arbroath | |||||
![]() | 18 Jan 1852 | Auchmithie | 4 Apr 1937 | ||||
![]() | 1852 | Auchmithie | |||||
![]() | abt 1860 | Auchmithie | |||||
![]() | abt 1864 | Auchmithie | |||||
![]() | abt 1875 | Auchmithie | |||||
![]() | abt 1887 | Arbroath | |||||
![]() | 1900 | Auchmithie | |||||
![]() | 1900 | Auchmithie | bef 1911 | ||||
![]() | 9 Apr 1853 | Auchmithie | 1856 | Auchmithie | |||
![]() | 1857 | Auchmithie | 1936 | Arbroath | |||
![]() | 1883 | Auchmithie | 1965 | ||||
![]() | 1846 | St Vigeans | |||||
![]() | abt 1862 | Auchmithie | |||||
![]() | 1895 | Auchmithie | |||||
![]() | 1893 | Auchmithie | |||||
![]() | abt 1849 | Auchmithie | |||||
![]() | 1875 | Auchmithie | 1950 | ||||
![]() | 1902 | Auchmithie | |||||
![]() | 1912 | St Andrews | 1989 | St Andrews | |||
![]() | abt 1708 | ||||||
![]() | abt 1715 | ||||||
![]() | abt 1745 | ||||||
![]() | 19 Sep 1750 | Auchmithie | 15 May 1771 | ||||
![]() | 1754 | Auchmithie | |||||
![]() | abt 1755 | ||||||
![]() | 1757 | Auchmithie | |||||
![]() | ![]() | 1780 | Auchmithie | bef 1841 | |||
![]() | 1782 | Auchmithie | |||||
![]() | ![]() | 05 Apr 1795 | Auchmithie | 13 Feb 1878 | Auchmithie | ||
![]() | 02 Jan 1800 | Auchmithie | 1821 | At Sea | |||
![]() | abt 1800 | ||||||
![]() | ![]() | 1802 | 27 Apr 1871 | Arbroath | |||
![]() | 1809 | Auchmithie | |||||
![]() | abt 1816 | Craig | |||||
![]() | 1819 | Maryton | bef 1827 | ||||
![]() | ![]() | abt 1821 | |||||
![]() | 1823 | St Vigeans | 1903 | Arbroath | |||
![]() | 15 Jun 1824 | Auchmithie | 1908 | Auchmithie | |||
![]() | 1827 | Maryton | |||||
![]() | abt 1828 | 1880 | Auchmithie | ||||
![]() | abt 1829 | Auchmithie | 1880 | ||||
![]() | 27 Mar 1830 | Auchmithie | 1902 | Auchmithie | |||
![]() | 1831 | Auchmithie | 10 Jul 1846 | Auchmithie | |||
![]() | 1844 | Auchmithie | |||||
![]() | 1844 | Auchmithie | 1916 | Arbroath | |||
![]() | ![]() | 10 Aug 1844 | Auchmithie | 1918 | Auchmithie | ||
![]() | 4 Dec 1847 | Auchmithie | |||||
![]() | 19 Mar 1848 | Auchmithie | 1934 | ||||
![]() | abt 1854 | Auchmithie | 1928 | at sea | |||
![]() | abt 1855 | Auchmithie | |||||
![]() | 1856 | Auchmithie | 12 Mar 1895 | ||||
![]() | abt 1856 | Auchmithie | |||||
![]() | 1857 | Auchmithie | |||||
![]() | ![]() | abt 1858 | Arbroath | ||||
![]() | abt 1861 | Auchmithie | bef 1911 | ||||
![]() | abt 1863 | Auchmithie | |||||
![]() | 1864 | Auchmithie | |||||
![]() | abt 1865 | Auchmithie | |||||
![]() | abt 1866 | Auchmithie | |||||
![]() | 1866 | Auchmithie | |||||
![]() | abt 1867 | Auchmithie | |||||
![]() | 1870 | Auchmithie | |||||
![]() | 1877 | Auchmithie | 1891 | ||||
![]() | 1879 | Auchmithie | |||||
![]() | 1888 | Auchmithie | |||||
![]() | 1893 | Auchmithie | |||||
![]() | abt 1893 | Arbroath | |||||
![]() | ![]() | 1893 | Auchmithie | 1928 | At sea | ||
![]() | 1897 | Auchmithie | |||||
![]() | 1898 | Auchmithie | |||||
![]() | 1900 | Auchmithie | |||||
![]() | abt 1902 | Auchmithie | |||||
![]() | 1909 | Auchmithie | |||||
![]() | 1833 | Auchmithie | |||||
![]() | 1855 | Auchmithie | |||||
![]() | 1889 | Auchmithie | |||||
![]() | 1899 | Auchmithie | |||||
![]() | 1871 | Auchmithie | |||||
![]() | 1874 | Auchmithie | 1965 | ||||
![]() | abt 1907 | Auchmithie | |||||
![]() | 1883 | Auchmithie | |||||
![]() | 1745 | Auchmithie | |||||
![]() | 1828 | Auchmithie | 1900 | Arbroath | |||
![]() | 1830 | Auchmithie | |||||
![]() | 1830 | Auchmithie | 29 Jun 1853 | ||||
![]() | ![]() | 18 Dec 1830 | Auchmithie | 17 Jun 1906 | Auchmithie | ||
![]() | 27 Aug 1831 | Auchmithie | 1909 | Arbroath | |||
![]() | 1832 | Auchmithie | |||||
![]() | 16 Dec 1849 | Auchmithie | 1901 | ||||
![]() | 1853 | Auchmithie | 1888 | Arbroath | |||
![]() | 1859 | Auchmithie | |||||
![]() | 1861 | Arbroath | |||||
![]() | 1867 | Auchmithie | 1899 | Auchmithie | |||
![]() | abt 1868 | Auchmithie | |||||
![]() | abt 1868 | ||||||
![]() | 1875 | Auchmithie | 03 Sep 1893 | ||||
![]() | abt 1878 | Auchmithie | |||||
![]() | 1883 | St Andrews | |||||
![]() | 1886 | Auchmithie | |||||
![]() | 1897 | Auchmithie | |||||
![]() | 1900 | Auchmithie | |||||
![]() | 1901 | Auchmithie | |||||
![]() | abt 1906 | Auchmithie | |||||
![]() | abt 1909 | Auchmithie | |||||
![]() | 1820 | Montrose | |||||
![]() | 1906 | St Andrews | 1979 | St Andrews | |||
![]() | 1865 | Auchmithie | |||||
![]() | 1792 | Auchmithie | 1857 | Arbroath | |||
![]() | abt 1818 | Arbroath | 1870 | Arbroath | |||
![]() | 1889 | St Andrews | |||||
![]() | 1809 | Auchmithie | |||||
![]() | abt 1906 | Auchmithie | |||||
![]() | 1833 | St Vigeans | |||||
![]() | ABT 1705 | Auchmithie | 22 Jan 1743 | ||||
![]() | ABT 1709 | Auchmithie | |||||
![]() | abt 1713 | ||||||
![]() | ABT 1719 | Auchmithie | |||||
![]() | abt 1720 | ||||||
![]() | 1733 | Auchmithie | |||||
![]() | 1778 | Auchmithie | 1783 | Auchmithie | |||
![]() | 07 Jan 1792 | Auchmithie | |||||
![]() | 1814 | Auchmithie | |||||
![]() | 07 Mar 1815 | Auchmithie | 1862 | Auchmithie | |||
![]() | 09 Mar 1821 | Auchmithie | 1846 | ||||
![]() | 1825 | Auchmithie | |||||
![]() | 02 Feb 1826 | Auchmithie | |||||
![]() | 1835 | Auchmithie | |||||
![]() | 1835 | Auchmithie | |||||
![]() | 1851 | Auchmithie | |||||
![]() | abt 1858 | Auchmithie | |||||
![]() | abt 1866 | ||||||
![]() | 1866 | Auchmithie | |||||
![]() | abt 1869 | Auchmithie | |||||
![]() | abt 1870 | Auchmithie | |||||
![]() | 1873 | Auchmithie | |||||
![]() | 1874 | Auchmithie | |||||
![]() | 1890 | Auchmithie | |||||
![]() | 1907 | ||||||
![]() | 09 Sep 1735 | Auchmithie | |||||
![]() | abt 1877 | Auchmithie | |||||
![]() | abt 1886 | Auchmithie | |||||
![]() | abt 1894 | Auchmithie | |||||
![]() | ![]() | 10 Oct 1834 | Auchmithie | 1913 | Auchmithie | ||
![]() | abt 1840 | ||||||
![]() | ![]() | 1850 | Auchmithie | 17 Sep 1903 | At Sea | ||
![]() | abt 1850 | Auchmithie | 3 Apr 1915 | Arbroath | |||
![]() | abt 1879 | Auchmithie | |||||
![]() | 1758 | Auchmithie | |||||
![]() | 1784 | Auchmithie | 1862 | Auchmithie | |||
![]() | 1794 | Auchmithie | |||||
![]() | 29 Mar 1823 | Auchmithie | bef 1851 | ||||
![]() | 23 Aug 1741 | Auchmithie | |||||
![]() | abt 1880 | Auchmithie | |||||
![]() | abt 1810 | Auchmithie | |||||
![]() | 1848 | Auchmithie | 1890 | Auchmithie | |||
![]() | 1853 | Auchmithie | |||||
![]() | abt 1856 | Auchmithie | 1918 | ||||
![]() | 1859 | Auchmithie | |||||
![]() | 1861 | Auchmithie | |||||
![]() | abt 1875 | Auchmithie | |||||
![]() | abt 1880 | ||||||
![]() | 1895 | Auchmithie | |||||
![]() | 1906 | Auchmithie | |||||
![]() | December 1896 | Arbroath | |||||
![]() | 1850 | Auchmithie | |||||
![]() | ![]() | 1843 | Auchmithie | 1929 | |||
![]() | abt 1755 | ||||||
![]() | 1755 | St Vigeans | |||||
![]() | abt 1858 | Craig | |||||
![]() | ABT 1713 | Auchmithie | BEF 1743 | ||||
![]() | 27 Sep 1743 | Auchmithie | |||||
![]() | abt 1750 | ||||||
![]() | 1759 | 1759 | |||||
![]() | 1770 | Auchmithie | 1855 | Auchmithie | |||
![]() | 1779 | Auchmithie | 1870 | Auchmithie | |||
![]() | abt 1780 | Auchmithie | |||||
![]() | abt 1780 | 1849 | Arbroath | ||||
![]() | 1782 | St Vigeans | 1873 | St Vigeans | |||
![]() | 1796 | Auchmithie | 1837 | ||||
![]() | 1798 | Auchmithie | |||||
![]() | 03 Jun 1803 | Auchmithie | 1871 | Auchmithie | |||
![]() | 26 Apr 1810 | Auchmithie | 1895 | Auchmithie | |||
![]() | ![]() | 14 Jun 1810 | Auchmithie | 1892 | Auchmithie | ||
![]() | abt 1811 | ||||||
![]() | 1819 | Auchmithie | 1879 | Arbroath | |||
![]() | 1820 | Auchmithie | 1849 | ||||
![]() | 25 Feb 1821 | Auchmithie | 1904 | ||||
![]() | 1821 | Auchmithie | |||||
![]() | ![]() | 06 Oct 1821 | Auchmithie | 26 Sep 1891 | Auchmithie | ||
![]() | 1822 | St Vigeans | |||||
![]() | abt 1826 | ||||||
![]() | abt 1826 | Auchmithie | |||||
![]() | abt 1834 | Auchmithie | 1909 | Auchmithie | |||
![]() | 1836 | Auchmithie | 1916 | Auchmithie | |||
![]() | 3 Aug 1838 | Auchmithie | 1920 | Arbroath | |||
![]() | 1839 | Auchmithie | |||||
![]() | 1844 | 1848 | |||||
![]() | abt 1853 | Auchmithie | |||||
![]() | abt 1856 | Auchmithie | |||||
![]() | 1857 | Auchmithie | |||||
![]() | 1858 | Auchmithie | |||||
![]() | ![]() | 1860 | Auchmithie | 1888 | Arbroath | ||
![]() | 1860 | Auchmithie | |||||
![]() | 1861 | Auchmithie | |||||
![]() | 1862 | Auchmithie | |||||
![]() | 1868 | Auchmithie | |||||
![]() | 1869 | Auchmithie | |||||
![]() | 1872 | Auchmithie | |||||
![]() | 1875 | Auchmithie | |||||
![]() | abt 1875 | Auchmithie | |||||
![]() | 1875 | St Andrews | 1959 | Cupar | |||
![]() | 1876 | Auchmithie | |||||
![]() | 1876 | Auchmithie | |||||
![]() | abt 1880 | Auchmithie | |||||
![]() | 1885 | Auchmithie | |||||
![]() | 1887 | Auchmithie | |||||
![]() | abt 1890 | Auchmithie | |||||
![]() | 1895 | Auchmithie | |||||
![]() | abt 1896 | Arbroath | |||||
![]() | 1897 | Auchmithie | bef 1911 | ||||
![]() | 1898 | Auchmithie | |||||
![]() | abt 1905 | Auchmithie | |||||
![]() | 1908 | St Andrews | 1913 | St Andrews | |||
![]() | 1828 | Auchmithie | |||||
![]() | 1782 | Auchmithie | 1864 | Auchmithie | |||
![]() | 19 Jan 1798 | Auchmithie | |||||
![]() | 12 Aug 1820 | Auchmithie | 01 Apr 1884 | Auchmithie | |||
![]() | 26 Mar 1823 | Auchmithie | 01 Apr 1904 | Auchmithie | |||
![]() | abt 1823 | 1867 | Arbroath | ||||
![]() | 1836 | Auchmithie | |||||
![]() | 1840 | Auchmithie | 26 Oct 1916 | ||||
![]() | 1860 | Auchmithie | |||||
![]() | 1864 | Auchmithie | |||||
![]() | 1865 | Auchmithie | |||||
![]() | abt 1866 | Auchmithie | |||||
![]() | 1868 | Auchmithie | |||||
![]() | 1869 | Auchmithie | |||||
![]() | 1871 | Auchmithie | |||||
![]() | abt 1872 | Auchmithie | |||||
![]() | abt 1873 | ||||||
![]() | 1876 | Auchmithie | |||||
![]() | 1877 | Auchmithie | |||||
![]() | abt 1877 | 1945 | arbroath | ||||
![]() | abt 1878 | Auchmithie | |||||
![]() | 1878 | Auchmithie | 1893 | ||||
![]() | 1883 | Auchmithie | |||||
![]() | abt 1883 | Auchmithie | |||||
![]() | 1887 | Auchmithie | |||||
![]() | abt 1900 | Arbroath | |||||
![]() | 1881 | St Andrews | |||||
![]() | 1818 | Auchmithie | |||||
![]() | 1782 | Auchmithie | |||||
![]() | 1792 | Arbroath | |||||
![]() | 1816 | Auchmithie | 1904 | Arbroath | |||
![]() | 1826 | Craig | |||||
![]() | 1842 | Auchmithie | 1863 | Auchmithie | |||
![]() | abt 1851 | Auchmithie | |||||
![]() | abt 1854 | Auchmithie | |||||
![]() | abt 1857 | Auchmithie | |||||
![]() | 1857 | Auchmithie | 1937 | ||||
![]() | abt 1860 | Arbroath | |||||
![]() | 1900 | Auchmithie | |||||
![]() | abt 1902 | Auchmithie | |||||
![]() | 1864 | Auchmithie | |||||
![]() | abt 1864 | Auchmithie | |||||
![]() | abt 1878 | Auchmithie | |||||
![]() | 1880 | Auchmithie | |||||
![]() | 1882 | Auchmithie | |||||
![]() | 1884 | Auchmithie | |||||
![]() | 1885 | Auchmithie | |||||
![]() | 1901 | Auchmithie | |||||
![]() | abt 1903 | Auchmithie | |||||
![]() | abt 1907 | Auchmithie | |||||
![]() | abt 1651 | Auchmithie | |||||
![]() | abt 1655 | ||||||
![]() | abt 1660 | ||||||
![]() | 18 Jan 1680 | Auchmithie | |||||
![]() | ![]() | 18 Aug 1706 | Auchmithie | 06 Feb 1771 | |||
![]() | 10 Jan 1745 | Auchmithie | |||||
![]() | 1760 | Auchmithie | |||||
![]() | abt 1766 | ||||||
![]() | 1775 | Arbroath | |||||
![]() | 1782 | Auchmithie | |||||
![]() | 14 Nov 1784 | Auchmithie | 1864 | Arbroath | |||
![]() | ![]() | 2 Feb 1802 | Auchmithie | 06 Oct 1888 | Auchmithie | ||
![]() | abt 1805 | Auchmithie | |||||
![]() | ![]() | 27 May 1813 | Auchmithie | Jun 1856 | Fife | ||
![]() | ![]() | abt 1826 | 1856 | At Sea | |||
![]() | 1834 | Auchmithie | 1835 | ||||
![]() | 1840 | Auchmithie | |||||
![]() | 1840 | Auchmithie | |||||
![]() | 1848 | Auchmithie | |||||
![]() | 1851 | Auchmithie | 1936 | St Andrews | |||
![]() | 1860 | Auchmithie | |||||
![]() | 1861 | Auchmithie | |||||
![]() | 1863 | Auchmithie | |||||
![]() | abt 1870 | ||||||
![]() | 1871 | Auchmithie | |||||
![]() | 1880 | Auchmithie | |||||
![]() | 1888 | Auchmithie | |||||
![]() | 1888 | Auchmithie | |||||
![]() | 1888 | St Andrews | |||||
![]() | 1888 | Auchmithie | |||||
![]() | 1892 | Auchmithie | |||||
![]() | abt 1901 | Auchmithie | |||||
![]() | abt 1903 | Auchmithie | |||||
![]() | abt 1906 | Auchmithie | |||||
![]() | 1910 | St Andrews | 1974 | St Andrews | |||
![]() | 1858 | Auchmithie | |||||
![]() | 1754 | Auchmithie | |||||
![]() | 1753 | Auchmithie | 1753 | ||||
![]() | 1873 | ||||||
![]() | 1897 | Auchmithie | |||||
![]() | abt 1897 | Arbroath | |||||
![]() | 1897 | Auchmithie | |||||
![]() | abt 1705 | ||||||
![]() | abt 1708 | ||||||
![]() | ABT 1720 | Auchmithie | |||||
![]() | 06 Feb 1733 | Auchmithie | |||||
![]() | 1743 | Auchmithie | |||||
![]() | 1795 | Auchmithie | 1872 | Arbroath | |||
![]() | abt 1800 | ||||||
![]() | 01 Feb 1807 | Auchmithie | 07 Sep 1888 | ||||
![]() | 1814 | Auchmithie | 1905 | Arbroath | |||
![]() | 14 Jul 1820 | Auchmithie | 1902 | Arbroath | |||
![]() | 1824 | Auchmithie | |||||
![]() | 1828 | Auchmithie | |||||
![]() | abt 1832 | Auchmithie | |||||
![]() | 1843 | Auchmithie | 01 Oct 1872 | ||||
![]() | 29 Jan 1849 | Auchmithie | bef 1851 | ||||
![]() | 1849 | Auchmithie | |||||
![]() | 1853 | Arbroath | 1910 | Arbroath | |||
![]() | abt 1853 | Auchmithie | |||||
![]() | abt 1860 | Arbroath | |||||
![]() | 1860 | Auchmithie | |||||
![]() | 1864 | Auchmithie | |||||
![]() | 1883 | Auchmithie | |||||
![]() | 1898 | Auchmithie | |||||
![]() | 1886 | Auchmithie | |||||
![]() | abt 1835 | ||||||
![]() | ABT 1823 | Auchmithie | 1909 | ||||
![]() | 1829 | Auchmithie | |||||
![]() | abt 1837 | Auchmithie | |||||
![]() | 1837 | Auchmithie | |||||
![]() | abt 1843 | Arbroath | |||||
![]() | 1851 | Auchmithie | 1919 | ||||
![]() | 1856 | Auchmithie | |||||
![]() | 1858 | Auchmithie | |||||
![]() | 1869 | Auchmithie | |||||
![]() | abt 1883 | Auchmithie | |||||
![]() | 1895 | Auchmithie | |||||
![]() | 1883 | Auchmithie | 1965 | Arbroath | |||
![]() | 1884 | Auchmithie | |||||
![]() | 1823 | Auchmithie | 1879 | Arbroath | |||
![]() | abt 1828 | Auchmithie | 1867 | Auchmithie | |||
![]() | abt 1863 | Auchmithie | |||||
![]() | abt 1864 | Auchmithie | |||||
![]() | 1872 | Auchmithie | |||||
![]() | 1892 | Auchmithie | |||||
![]() | 1898 | Arbroath | bef 1911 | ||||
![]() | 1910 | Auchmithie | |||||
![]() | 21 Nov 1845 | Auchmithie | |||||
![]() | abt 1789 | 1850 | |||||
![]() | 1832 | Auchmithie | |||||
