David Watt / Jane Eaton
Man
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
![]() | 1823 | Auchmithie | 1897 | Auchmithie |
Woman
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
![]() | 03 Jan 1829 | Auchmithie | 1880 | Auchmithie |
Children
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
![]() | abt 1852 | Auchmithie | 30 Jun 1912 | |
![]() | abt 1853 | Auchmithie | 1911 | |
![]() | abt 1856 | Auchmithie | 1916 | |
![]() | 1860 | Auchmithie | ||
![]() | 1861 | Auchmithie | ||
![]() | 1863 | Auchmithie | ||
![]() | abt 1864 | Auchmithie | ||
![]() | 1871 | Auchmithie | 1935 |
Family Events
Event Type | Date | Place |
---|---|---|
Marriage | 27 Jun 1851 | Auchmithie |