Francis Cargill / Helen Watt
Man
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
![]() | 1792 | Auchmithie | 1857 | Arbroath |
Woman
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
![]() | abt 1796 | Arbroath | 1858 | Arbroath |
Children
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
![]() | 1814 | Auchmithie | ||
![]() | 1814 | Auchmithie | 1905 | Arbroath |
![]() | 1817 | Auchmithie | 1867 | Arbroath |
![]() | abt 1818 | Arbroath | 1870 | Arbroath |
![]() | 1823 | St Vigeans | 1903 | Arbroath |
![]() | abt 1826 | 1856 | At Sea | |
![]() | 1828 | Auchmithie | ||
![]() | 1831 | Arbroath | ||
![]() | 1834 | Arbroath |
Family Events
Event Type | Date | Place |
---|---|---|
Marriage | 1813 | Auchmithie |
Media
Note
Francis and Helen were living in Arbroath at the time of the 1841 census.