James Spink / Catherine Coull
Man
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
![]() | 01 Dec 1834 | Auchmithie | 1898 | Arbroath |
Woman
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
![]() | abt 1830 | Craig |
Children
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
![]() | 1856 | Auchmithie | 1897 | |
![]() | 1858 | Auchmithie | ||
![]() | 1860 | Auchmithie | ||
![]() | 1862 | Auchmithie | ||
![]() | 1865 | Auchmithie | ||
![]() | 1867 | Auchmithie | ||
![]() | 1870 | Auchmithie | ||
![]() | 1872 | Auchmithie | ||
![]() | 1874 | Auchmithie | ||
![]() | 1877 | Auchmithie | 1917 | At Sea |
Family Events
Event Type | Date | Place |
---|---|---|
Marriage | 1856 | Craig |