James Spink / Isabel Beattie
Man
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
![]() | 26 Feb 1769 | Auchmithie | 13 Jun 1814 |
Woman
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
![]() | 08 Jul 1769 | Auchmithie |
Children
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
![]() | 29 Nov 1794 | Auchmithie | 1874 | Arbroath |
![]() | 03 Nov 1797 | Auchmithie | poss. 1834 | |
![]() | 01 Jun 1801 | Auchmithie | 13 Oct 1845 | Auchmithie |
![]() | 25 Jul 1803 | Auchmithie | ||
![]() | 05 Apr 1806 | Auchmithie | 1859 | Arbroath |
![]() | 26 Nov 1807 | Auchmithie |
Family Events
Event Type | Date | Place |
---|---|---|
Marriage | 30 Aug 1793 | Auchmithie |