James Spink / Mary Nelson Cargill
Man
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
![]() | 1884 | Auchmithie | 1954 | Arbroath |
Woman
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
![]() | 1883 | Auchmithie | 1965 | Arbroath |
Children
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
![]() | 05 Dec 1907 | Inverkeillor | 1990 | Montrose |
![]() | 1909 | Auchmithie | 1914 | Arbroath |
![]() | 1910 | Inverkeillor | 1914 | Dundee |
![]() | 1913 | Inverkeillor | 1972 | Arbroath |
![]() | 1917 | Inverkeillor | 1932 | Inverkeillor |
![]() | 1920 | Arbroath | 1994 | Glasgow |
![]() | 1923 | Arbroath & St Vigeans | 2004 | |
![]() | 1925 | Arbroath | 1978 | Arbroath |
Family Events
Event Type | Date | Place |
---|---|---|
Marriage | 1908 |