John Cargill / Agnes Cargill
Man
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
![]() | 18 Aug 1706 | Auchmithie | 06 Feb 1771 |
Woman
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
![]() | ABT 1710 | Auchmithie |
Children
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
![]() | 06 Feb 1733 | Auchmithie | ||
![]() | 09 Sep 1735 | Auchmithie | ||
![]() | 13 Jul 1737 | Auchmithie | ||
![]() | 02 Jul 1739 | Auchmithie | ||
![]() | 23 Aug 1741 | Auchmithie | ||
![]() | 27 Sep 1743 | Auchmithie | ||
![]() | 10 Jan 1745 | Auchmithie | ||
![]() | 19 Sep 1750 | Auchmithie | 15 May 1771 |
Family Events
Event Type | Date | Place |
---|---|---|
Marriage | abt 1732 |