John Shepherd / Grey Duncan
Man
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
![]() | 20 Jan 1792 | Auchmithie |
Woman
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
![]() | abt 1801 |
Children
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
![]() | 1820 | Auchmithie | ||
![]() | 1821 | Auchmithie | ||
![]() | 1824 | Auchmithie | ||
![]() | 1826 | Auchmithie | 1856 | Auchmithie |
![]() | 1828 | Auchmithie | ||
![]() | 12 Mar 1830 | Auchmithie | ||
![]() | 1832 | Auchmithie | ||
![]() | 1835 | Auchmithie | ||
![]() | 1837 | Auchmithie |
Family Events
Event Type | Date | Place |
---|---|---|
Marriage | 8 Oct 1819 | Auchmithie |