Robert Swankie / Isabella Cargill
Man
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
![]() | 1845 | Auchmithie | 1903 | Auchmithie |
Woman
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
![]() | 1848 | Auchmithie | 1890 | Auchmithie |
Children
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
![]() | 1871 | Auchmithie | ||
![]() | 1872 | Auchmithie | ||
![]() | 1873 | Auchmithie | after 1950 | |
![]() | 1876 | Auchmithie | ||
![]() | 1879 | Auchmithie | ||
![]() | 1880 | Auchmithie | ||
![]() | 1882 | Auchmithie | ||
![]() | 1885 | Auchmithie | ||
![]() | 1890 | Auchmithie | 1891 |
Family Events
Event Type | Date | Place |
---|---|---|
Marriage | 1871 | Auchmithie |