Robert Swankie / Jane/Jean Alexander
Man
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
![]() | 14 May 1770 | Auchmithie |
Woman
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
![]() | 01 Sep 1774 | Auchmithie |
Children
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
![]() | 22 Oct 1795 | Auchmithie | ||
![]() | 30 Dec 1797 | Auchmithie | ||
![]() | 7 May 1800 | Auchmithie | 1868 | Auchmithie |
![]() | 16 Nov 1802 | Auchmithie | ||
![]() | 23 Mar 1805 | Auchmithie | ||
![]() | 25 Mar 1807 | Auchmithie | ||
![]() | 1809 | Auchmithie | ||
![]() | 1810 | Auchmithie | ||
![]() | 23 Nov 1815 | Auchmithie | 1878 | Arbroath |
Family Events
Event Type | Date | Place |
---|---|---|
Marriage | 03 Oct 1794 | St Vigeans |