Thomas Swankie / Jean Cargill
Man
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
![]() | 1818 | Auchmithie | 1895 | Arbroath |
Woman
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
![]() | 1816 | Auchmithie | 1904 | Arbroath |
Children
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
![]() | 2 Oct 1838 | Auchmithie | 1853 | |
![]() | 1840 | Auchmithie | 1845 | |
![]() | abt 1844 | Auchmithie | ||
![]() | 1845 | Auchmithie | ||
![]() | abt 1848 | Auchmithie | ||
![]() | abt 1850 | Auchmithie | 1860 | |
![]() | 1853 | Arbroath | ||
![]() | 1855 | 1882 | At Sea | |
![]() | 1858 | Auchmithie |
Family Events
Event Type | Date | Place |
---|---|---|
Marriage | 21 Sep 1838 | Auchmithie |