Alexander Beattie / Margaret Moffat
Man
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
![]() | abt 1835 |
Woman
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
![]() | 1837 | Craig |
Children
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
![]() | 1856 | Auchmithie | ||
![]() | 1857 | Auchmithie | ||
![]() | 1859 | Auchmithie | ||
![]() | 1860 | Auchmithie | ||
![]() | 1862 | Auchmithie | ||
![]() | 1865 | Auchmithie | ||
![]() | 1868 | Auchmithie | ||
![]() | 1870 | Auchmithie |
Family Events
Event Type | Date | Place |
---|---|---|
Marriage | 1855 | Auchmithie |