Charles Smith / Margaret Spink
Man
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
![]() | 1824 | Auchmithie | 1897 | Arbroath |
Woman
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
![]() | abt 1830 | Auchmithie | 1895 | Arbroath |
Children
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
![]() | abt 1851 | Arbroath | ||
![]() | abt 1855 | Arbroath | ||
![]() | abt 1857 | Arbroath | ||
![]() | abt 1859 | Arbroath | ||
![]() | abt 1862 | Arbroath | ||
![]() | abt 1864 | Arbroath | ||
![]() | abt 1867 | Arbroath | ||
![]() | abt 1869 | Arbroath | ||
![]() | 1870 | Arbroath |
Family Events
Event Type | Date | Place |
---|---|---|
Marriage | 1848 | Arbroath |