William Swankie / Helen Spink
Man
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
![]() | 1795 | Auchmithie | 1880 | Arbroath |
Woman
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
![]() | 1795 | Auchmithie | 1879 | Auchmithie |
Children
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
![]() | 1816 | Auchmithie | 1902 | Auchmithie |
![]() | 1818 | Auchmithie | 1895 | Arbroath |
![]() | 31 Jan 1821 | Auchmithie | 13 Jul 1892 | Auchmithie |
![]() | 1823 | Auchmithie | ||
![]() | 1825 | Auchmithie | 1841 | Auchmithie |
![]() | 1828 | Auchmithie | abt 1851 | |
![]() | 1830 | Auchmithie | 1905 | Auchmithie |
![]() | 1834 | Auchmithie | ||
![]() | 1837 | Auchmithie | 1901 | Arbroath |
![]() | 30 Jun 1840 | Auchmithie | 1919 |
Family Events
Event Type | Date | Place |
---|---|---|
Marriage | 22 Jul 1816 |
Media
Note
Living at No.50 Auchmithie in 1871 census