David Cargill / Cicilia Spink
Man
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
![]() | 1802 | 27 Apr 1871 | Arbroath |
Woman
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
![]() | 5 Dec 1808 | Auchmithie | 6 Jan 1889 | Arbroath |
Children
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
![]() | abt 1826 | Auchmithie | ||
![]() | 1830 | Auchmithie | 29 Jun 1853 | |
![]() | 1831 | Auchmithie | 10 Jul 1846 | Auchmithie |
![]() | 1834 | Auchmithie | 1835 | |
![]() | 27 Aug 1836 | Auchmithie | 1906 | Arbroath |
![]() | 1839 | Auchmithie | 1855 | Auchmithie |
![]() | 5 Oct 1841 | Auchmithie | ||
![]() | 10 Aug 1844 | Auchmithie | 1918 | Auchmithie |
![]() | 10 Jan 1848 | Auchmithie | 1926 | Arbroath |
![]() | 9 Apr 1853 | Auchmithie | 1856 | Auchmithie |
Family Events
Event Type | Date | Place |
---|---|---|
Marriage | 1829 | Auchmithie |