David Eaton / Jane Spink
Man
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
![]() | 09 Oct 1802 | Auchmithie | 1883 | Auchmithie |
Woman
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
![]() | 12 Jan 1803 | Auchmithie | 4 Jul 1878 | Auchmithie |
Children
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
![]() | 29 Dec 1825 | Auchmithie | 17 Oct 1845 | |
![]() | 17 Dec 1827 | Auchmithie | bef 1848 | Auchmithie |
![]() | 03 Jan 1829 | Auchmithie | bef 1848 | Auchmithie |
![]() | 03 Jan 1829 | Auchmithie | 1880 | Auchmithie |
![]() | 30 May 1831 | Auchmithie | 1884 | Arbroath |
![]() | abt 1832 | Auchmithie | bef 1848 | Auchmithie |
![]() | 30 Oct 1835 | Auchmithie | ||
![]() | 4 Aug 1838 | Auchmithie | bef 1841 | Auchmithie |
![]() | abt 1840 | Auchmithie | 1890 | Arbroath |
![]() | 1843 | Auchmithie | 1888 | Auchmithie |
![]() | 1847 | Auchmithie | 1882 | Auchmithie |
Family Events
Event Type | Date | Place |
---|---|---|
Marriage | 1825 | Auchmithie |