David Spink / Jane Smith
Man
| Name | Date of Birth | Birth Place | Date of Death | Place of Death |
|---|---|---|---|---|
David Spink | 18 Jun 1774 | Auchmithie | 13 Jun 1814 |
Woman
| Name | Date of Birth | Birth Place | Date of Death | Place of Death |
|---|---|---|---|---|
Jane Smith | 22 Sep 1775 | Auchmithie | 24 Jan 1848 |
Children
| Name | Date of Birth | Birth Place | Date of Death | Place of Death |
|---|---|---|---|---|
David Spink | 26 Dec 1800 | Auchmithie | 13 Nov 1836 | |
James Spink | 29 Oct 1802 | Auchmithie | Jul 1848 | Arbroath |
Peter (Patrick) Spink | 10 Oct 1804 | Auchmithie | ||
Jane Spink | 11 Nov 1806 | Auchmithie | Aug 1874 | Arbroath |
Henry Spink | 16 May 1809 | Auchmithie | 03 Mar 1886 | |
William Spink | 31 Aug 1811 | Auchmithie | ||
Samuel Spink | 19 Mar 1814 | Auchmithie | 19 Jan 1815 |
Family Events
| Event Type | Date | Place |
|---|---|---|
| Marriage | 21 Mar 1800 | Auchmithie |
David Spink
Jane Smith