David Spink / Jane Smith
Man
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
![]() | 18 Jun 1774 | Auchmithie | 13 Jun 1814 |
Woman
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
![]() | 22 Sep 1775 | Auchmithie | 24 Jan 1848 |
Children
Name | Date of Birth | Birth Place | Date of Death | Place of Death |
---|---|---|---|---|
![]() | 26 Dec 1800 | Auchmithie | 13 Nov 1836 | |
![]() | 29 Oct 1802 | Auchmithie | Jul 1848 | Arbroath |
![]() | 10 Oct 1804 | Auchmithie | ||
![]() | 11 Nov 1806 | Auchmithie | Aug 1874 | Arbroath |
![]() | 16 May 1809 | Auchmithie | 03 Mar 1886 | |
![]() | 31 Aug 1811 | Auchmithie | ||
![]() | 19 Mar 1814 | Auchmithie | 19 Jan 1815 |
Family Events
Event Type | Date | Place |
---|---|---|
Marriage | 21 Mar 1800 | Auchmithie |